📦
IMPORT
Link pending
🏭
INVENTORY
Link pending
💰
SALES
Live ✅
💰 Sales Summary
Total Invoiced
$2,929,988.20
426 invoices
Total Received
$2,668,021.20
91.1% collection rate
Total Difference
$129,487.00
outstanding / partial
Total Invoices
426
Dec 19, 2025 – Sep 23, 2026
Confirmed Paid
243
57.0% of invoices
With Difference
157
36.9% of invoices
📅 Monthly Revenue
Month Invoiced Received Difference # Invoices
Dec 2025 $41,589.00 $38,953.00 $2,636.00 8
Jan 2026 $197,922.70 $189,028.70 $8,894.00 38
Feb 2026 $332,798.00 $326,706.00 $3,388.00 50
Mar 2026 $342,513.00 $339,517.00 $25,797.00 49
Apr 2026 $357,668.00 $351,217.50 $4,983.50 45
May 2026 $353,690.50 $348,432.00 $5,258.50 57
Jun 2026 $314,036.00 $310,468.00 $3,578.00 46
Jul 2026 $357,262.00 $335,086.00 $37,176.00 46
Aug 2026 $329,376.00 $293,371.00 $20,224.00 52
Sep 2026 $303,133.00 $135,242.00 $17,552.00 35
🏢 Top Customers (top 30 by invoiced)
Customer Type Total Invoiced Total Received Difference # Invoices
Cary Endocrine Pharmacy PHARMA $752,957.00 $696,571.00 $15,540.00 70
Virden Savmor PHARMA $546,478.00 $457,055.00 $65,215.00 23
Bertram Pharmacy PHARMA $370,824.00 $350,725.00 $389.00 19
Advance Pharmacy PHARMA $122,239.00 $120,495.00 $1,058.00 18
Carl Corcuera WHOLESALER $112,380.00 $104,723.50 $7,656.50 11
SBH Sales Distributor DISTRIBUTOR, WHOLESALER $104,627.00 $95,076.00 $1,329.00 30
Savmor Virden Pharma PHARMA $104,308.00 $103,739.00 $569.00 8
Virden Savmor Pharmacy PHARMA $96,305.00 $96,305.00 $0.00 6
Diabetic Pay WHOLESALER $91,816.00 $79,596.00 $7,355.00 40
Tampa Diabetic Exchange WHOLESALER $66,757.00 $56,557.00 $4,205.00 21
Ample Medical LLC WHOLESALER $49,811.00 $49,149.00 $2,237.00 20
Shannon Shirk WHOLESALER $49,605.50 $46,020.00 $3,408.50 27
Pay for Strips WHOLESALER $42,549.00 $37,496.00 $3,510.00 13
ECLLC WHOLESALER $38,010.00 $31,360.00 $2,325.00 9
Sunny Medical WHOLESALER $37,368.00 $35,020.00 $2,273.00 14
HHCRX WHOLESALER $36,410.00 $35,220.00 $1,190.00 9
Carl WHOLESALER $29,018.00 $28,008.00 $1,010.00 4
SBH Sales Distributors DISTRIBUTOR $25,372.00 $25,372.00 $0.00 11
J&S Medical WHOLESALER $25,350.00 $25,350.00 $0.00 4
Pay For Strips WHOLESALER $19,047.00 $16,669.00 $2,378.00 7
Virden Sav Mor PHARMA $17,824.00 $15,630.00 $2,194.00 1
Dallas Diabetic Distributor WHOLESALER $16,840.00 $13,540.00 $0.00 5
Helping hands Diabetic Exchange WHOLESALER $16,570.00 $16,570.00 $0.00 5
Mercury Medical Supply WHOLESALER $16,183.00 $4,231.00 $689.00 2
First Class Med Supply WHOLESALER $14,848.00 $14,376.00 $472.00 2
Quest Medical Supply WHOLESALER $14,140.00 $13,440.00 $700.00 3
RMC Products and Solutions WHOLESALER $13,990.00 $13,990.00 $0.00 5
Erik Gabriel WHOLESALER $13,192.00 $11,550.00 $1,642.00 1
CA Diabetic Supply LLC WHOLESALER $12,313.00 $10,905.00 $1,408.00 6
Helping Hands Diabetic Exchange WHOLESALER $11,630.00 $11,630.00 $0.00 4
🗂 Revenue by Category
Regulated OTC
$2,308,921.00 78.8%
OTC
$621,067.20 21.2%
🏷 Revenue by Type
PHARMA
$2,021,673.70 69.0%
WHOLESALER
$783,907.50 26.8%
DISTRIBUTOR
$124,407.00 4.2%
⚠️ Invoices with Outstanding Differences (157 invoices · $129,487.00 total)
Invoice # Customer Date Amount Received Difference Note
INVOICE 436 Virden Savmor 7/16/2026 $33,200.00 $15,000.00 $33,200.00 Set to pay 8/11 $15,000 and 8/18 $18,200.00.
INVOICE 317 Virden Savmor 3/23/2026 $19,435.00 $19,435.00 $19,435.00 Sent email to accounting
INVOICE 464 Cary Endocrine Pharmacy 8/17/2026 $17,264.00 $2,244.00 $15,020.00 Provided proof of payment
INVOICE 487 Virden Savmor 9/3/2026 $27,030.00 $15,000.00 $12,030.00 Sent email to accounting (9/8)
INVOICE 366 Cary Endocrine Pharmacy 5/12/2026 $3,880.00 $0.00 $3,880.00 send a proof of payment
INVOICE 482 Carl Corcuera 9/1/2026 $13,690.00 $10,265.00 $3,425.00 Sent proof of payment
INVOICE 230 Virden Sav Mor 12/29/2025 $17,824.00 $15,630.00 $2,194.00
INVOICE 373 ECLLC 5/15/2026 $1,910.00 $0.00 $1,910.00 sent proof of payment
INVOICE 231 Advance Pharmacy 1/13/2026 $2,850.00 $1,106.00 $1,744.00 Follow up regarding payment
INVOICE 325 Ample Medical LLC 3/30/2026 $1,835.00 $1,705.00 $1,705.00
INVOICE 330 Diabetic Pay 3/27/2026 $1,760.00 $1,690.00 $1,680.00 Sent proof of payment
INVOICE 236 Erik Gabriel 1/6/2026 $13,192.00 $11,550.00 $1,642.00 Sent a follow up regarding payment
INVOICE 443 Carl Corcuera 7/31/2026 $8,023.00 $6,568.00 $1,455.00 In Transit
INVOICE 321 CA Diabetic Supply LLC 4/1/2026 $2,000.00 $800.00 $1,200.00
INVOICE 393 Pay for Strips 6/9/2026 $4,574.00 $3,428.00 $1,146.00
INVOICE 236 Diabetic Pay 1/23/2026 $2,920.00 $1,805.00 $1,115.00 Sent follow up regarding payment
INVOICE 326 SBH Sales Distributor 3/26/2026 $1,008.00 $1,008.00 $1,008.00 Payment link sent
INVOICE 331 Pay for Strips 4/2/2026 $4,569.00 $3,689.00 $880.00
INVOICE 342 Carl Corcuera 4/24/2026 $19,880.00 $19,045.00 $835.00
INVOICE 314 Sunny Medical 3/19/2026 $1,980.00 $1,280.00 $700.00
INVOICE 362 HHCRX 5/12/2026 $3,553.00 $2,863.00 $690.00
INVOICE 467 Mercury Medical Supply 9/1/2026 $4,920.00 $4,231.00 $689.00 Sent PO
INVOICE 258 Tampa Diabetic Exchange 1/24/2026 $7,500.00 $6,865.00 $635.00 Requesting for proof of payment
INVOICE 470 Quest Medical Supply 8/26/2026 $4,570.00 $3,950.00 $620.00
INVOICE 262 Sunny Medical 2/4/2026 $2,602.00 $2,032.00 $570.00
INVOICE 241 Savmor Virden Pharma 1/19/2026 $6,275.00 $5,706.00 $569.00
INVOICE 443 Tampa Diabetic Exchange 8/7/2026 $2,828.00 $2,268.00 $560.00
INVOICE 326 Virden Savmor 4/2/2026 $24,888.00 $24,338.00 $550.00 Sent email to accounting
INVOICE 241 First Class Med Supply 1/17/2026 $10,275.00 $9,734.00 $541.00 Sent a follow up email regarding payment
INVOICE 233 Diabetic Pay 1/7/2026 $2,380.00 $1,840.00 $540.00
INVOICE 475 Tampa Diabetic Exchange 9/15/2026 $3,091.00 $2,551.00 $540.00
INVOICE 369 Carl Corcuera 5/15/2026 $6,450.00 $5,918.00 $532.00
INVOICE 382 Carl Corcuera 5/30/2026 $5,570.00 $5,042.50 $527.50
INVOICE 322 Cary Endocrine Pharmacy 3/31/2026 $13,145.00 $12,625.00 $520.00 Sent proof of payment
INVOICE 468 Carl 8/22/2026 $10,373.00 $9,854.00 $519.00 Sent proof of payment
INVOICE 291 Pay For Strips 2/26/2026 $1,053.00 $537.00 $516.00 In Transit
INVOICE 478 Diabetic Pay 8/27/2026 $5,505.00 $5,015.00 $490.00 Sent proof of payment
INVOICE 471 Tampa Diabetic Exchange 9/9/2026 $3,095.00 $2,625.00 $470.00 In Transit
INVOICE 245 Pay For Strips 1/8/2026 $4,688.00 $4,219.00 $469.00
INVOICE 473 Carl 8/22/2026 $6,550.00 $6,094.00 $456.00 Sent proof of payment
INVOICE 463 Quest Medical Supplies 8/19/2026 $2,630.00 $2,175.00 $455.00 Provided proof of payment
INVOICE 363 Diabetic Pay 5/7/2026 $435.00 $0.00 $435.00 send a proof of payment
INVOICE 450 Tampa Diabetic Exchange 8/26/2026 $2,415.00 $1,980.00 $435.00
INVOICE 256 Sunny Medical 1/21/2026 $2,570.00 $2,150.00 $420.00
INVOICE 286 HHCRX 2/23/2026 $3,154.00 $2,759.00 $395.00 For Checking
INVOICE 402 Pay for Strips 6/18/2026 $2,450.00 $2,055.00 $395.00 For checking
INVOICE 261 Bertram Pharmacy 2/5/2026 $28,070.00 $27,681.00 $389.00
INVOICE 255 Pay For Strips 1/20/2026 $5,103.00 $4,719.00 $384.00
INVOICE 425 Diabetic Pay 7/3/2026 $7,050.00 $6,680.00 $370.00 In transit
INVOICE 428 Tampa Diabetic Exchange 7/22/2026 $5,729.00 $5,368.00 $361.00 In Transit
🏭 Inventory
📋

Inventory data not yet connected.
Share the inventory sheet link to activate this section.

📦 Import
📦

Import data not yet connected.
Share the import sheet link to activate this section.